Dallas County, Texas healthcare market data
Everything below is assembled from 9 federal datasets RepVector has pulled and retained for county FIPS 48113. Figures are the publishers' own — no modelling, no estimates, no gap-filling.
The PDF carries the same figures as this page - every metric, the retained dataset panels with their queries and capture dates, and the datasets with no coverage here.
Market brief
Reading the retained datasets for Dallas County…
Retained datasets for Dallas County
Covering facilities, health, infrastructure, population, providers. Each panel shows the publisher, the exact query, the capture date, and a sample of the rows held.
Behavioral health treatment facility locator
Licensed substance-use and mental-health treatment facilities, with address, phone, website and the specific services and treatment approaches each site offers (e.g. opioid treatment, outpatient, medication-assisted treatment). A directory of real, operating treatment sites, not aggregate statistics.
SAMHSA-listed treatment facilities (sa) in Texas
| Facility | Type of care | City | ZIP | Address | Phone | Website |
|---|---|---|---|---|---|---|
| El Dorado Texas Community Service Ctr Brownsville Health Services | Substance use treatment; Detoxification | Brownsville | 78520 | 954 East Madison Street | 956-550-9970 | https://www.texasamericanhealthservices.org |
| Tropical Texas Behavioral Health | Substance use treatment; Treatment for co-occurring disorders plus serious mental illness (SMI) in adults; Treatment for co-occurring disorders plus serious emotional disturbance (SED) in children | Brownsville | 78520 | 861 Old Alice Road | 956-547-5400 | https://www.ttbh.org |
| Recovery Center of Cameron County Brownsville | Substance use treatment | Brownsville | 78521 | 1185 FM 802 Ruben M Torres Boulevard | 956-548-0028 | https://www.recoverycentercc.org |
| Tropical Texas Behavioral Health | Substance use treatment; Treatment for co-occurring disorders plus serious mental illness (SMI) in adults; Treatment for co-occurring disorders plus serious emotional disturbance (SED) in children | Weslaco | 78596 | 2215 West Business 83 | 956-520-8800 | https://www.ttbh.org |
| Recovery Center of Cameron County Harlingen | Substance use treatment | Harlingen | 78550 | 1806 West Jefferson Avenue | 956-428-7800 | https://www.recoverycentercc.org |
| Tropical Texas Behavioral Health | Substance use treatment; Treatment for co-occurring disorders plus serious mental illness (SMI) in adults; Treatment for co-occurring disorders plus serious emotional disturbance (SED) in children | Harlingen | 78550 | 103 North Loop 499 | 956-364-6500 | https://www.ttbh.org |
| El Dorado Texas Community Service Ctr | Substance use treatment; Detoxification | Pharr | 78577 | 5510 North Cage Boulevard | 956-787-3544 x3801 | https://www.EldoradoCommunitySevices.org |
| Behavioral Health Solutions of South Texas | Substance use treatment | Pharr | 78577 | 5510 North Cage Boulevard | 956-787-7111 x250 | https://www.bhsst.org |
Showing 8 of 100 retained rows. Open the full dataset in the app.
- 414 facilities match statewide; showing up to 100.
- Self-reported by facilities to SAMHSA; a listing does not guarantee current capacity.
Health Professional Shortage Areas
Federally designated areas, population groups or facilities with a shortage of primary care, dental or mental-health providers, with a shortage score and estimated underserved population. Identifies where the government has formally determined provider supply falls short of need.
HRSA primary care Health Professional Shortage Areas in Texas
| City | ZIP | Designation type | HPSA score | Status | Estimated underserved population |
|---|---|---|---|---|---|
| Wheeler | 79096 | Rural Health Clinic | 15 | Designated | — |
| Andrews | 79714-3638 | Rural Health Clinic | 16 | Designated | — |
| Three Rivers | 78071 | Correctional Facility | 21 | Designated | — |
| Wellington | 79095-3704 | Rural Health Clinic | 15 | Designated | — |
| Tomball | 77375-4595 | Federally Qualified Health Center Look A Like | 16 | Designated | — |
| Hereford | 79045-2820 | Rural Health Clinic | 15 | Designated | — |
| El Paso | 79925-1202 | Correctional Facility | 12 | Designated | — |
| Ysleta Del Sur Pueblo | 79907-6832 | Indian Health Service, Tribal Health, and Urban Indian Health Organizations | 19 | Designated | — |
Showing 8 of 100 retained rows. Open the full dataset in the app.
- Discipline: primary care.
- Higher HPSA score means a more severe shortage (score is HRSA's own scale, not a rate).
Medicare doctors and clinicians
Individual Medicare-enrolled physicians and clinicians, with primary and secondary specialty, medical school, graduation year and the practice/facility they bill under. A roster of practicing clinicians and their affiliations in a market.
Medicare-enrolled doctors and clinicians in Dallas, Dallas County, Texas
| Clinician | Credential | Primary specialty | Facility | City | Graduation year | ZIP |
|---|---|---|---|---|---|---|
| HASINA ASHE | MD | DIAGNOSTIC RADIOLOGY | RADIOLOGY LTD LLC | ADDISON | 2,014 | 75001 |
| KRISTA ROHDE | PA | PHYSICIAN ASSISTANT | EMERALD HEALTH PROFESSIONALS, PLLC | PARKER | 2,007 | 75002 |
| REHAN YAZDANI | MD | INTERNAL MEDICINE | EMERALD HEALTH PROFESSIONALS, PLLC | PARKER | 2,012 | 75002 |
| NISSAR VAHORA | — | DIAGNOSTIC RADIOLOGY | MIDWEST RADIOLOGY PA | PARKER | 2,013 | 75002 |
| AHMAD AL SAMARAEE | MD | DIAGNOSTIC RADIOLOGY | MIDWEST RADIOLOGY PA | PARKER | 2,005 | 75002 |
| DARSHANA SHRESTHA | NP | NURSE PRACTITIONER | EMERALD HEALTH PROFESSIONALS, PLLC | PARKER | 2,020 | 75002 |
| IJEOMA ONWUZURIKE | NP | NURSE PRACTITIONER | — | ALLEN | 2,008 | 75002 |
| NIDISH JOSE | NP | NURSE PRACTITIONER | — | CARROLLTON | 2,016 | 75006 |
Showing 8 of 100 retained rows. Open the full dataset in the app.
- Statewide listing for TX from the national downloadable file (238208 total matches).
NPPES national provider registry
Every organisation and individual in the United States that has a National Provider Identifier, with address, phone, organisation name and taxonomy (what kind of practice or facility it is). Returns both individual clinicians and organisations by default — the address-and-phone-level list behind a rep's call sheet whenever the question is 'who is physically operating here and how do I reach them'.
NPPES organisations matching "Psychiatry" in Dallas, TX
| Organisation | Taxonomy | City | ZIP | Address | Phone | NPI |
|---|---|---|---|---|---|---|
| 22KILL | Counselor, Mental Health | FORT WORTH | 76102 | 855 TEXAS ST STE 105 | 682-990-6242 | 1811524085 |
| AARON REICHLIN MD IN-NETWORK, PLLC | Psychiatry & Neurology, Psychiatry | DALLAS | 75204 | 4040 N CENTRAL EXPY | 312-626-4394 | 1144146713 |
| ABC INJURY & REHAB CENTERS, INC. | Family Medicine | DALLAS | 75234 | 8 MEDICAL PKWY | 972-406-2896 | 1366748113 |
| ABK MONITORING INC., PLLC | — | DALLAS | 75220 | 4347 W NORTHWEST HWY STE 130 | 469-283-0210 | 1386018943 |
| ACCESS PHYSICIANS MULTI-SPECIALTY CLINIC | Internal Medicine | SULPHUR SPRINGS | 75482 | 107 MEDICAL CIR | 972-353-9544 | 1740676741 |
| ACCESS TELECARE CALIFORNIA, P.C. | Psychiatry & Neurology, Neurology | DALLAS | 75201 | 1717 MAIN ST STE 5850 | 972-449-0540 | 1861959959 |
| ACCESS TELECARE, PLLC | Internal Medicine | DALLAS | 75201 | 1717 MAIN ST STE 5850 | 972-449-0540 | 1013303080 |
| ADVANCED MEDICAL RESOURCES LLC | — | PLANO | 75024 | 5000 LEGACY DR STE 330 | 281-768-6730 | 1811263999 |
Showing 8 of 100 retained rows. Open the full dataset in the app.
- Registry match count: 100.
- NPPES lists registration, not activity — a listed entity may have closed.
Leading causes of death by state
Annual death counts and age-adjusted death rates for each leading cause of death, by state, from national vital statistics. Covers heart disease, cancer, stroke, unintentional injury, diabetes, kidney disease, suicide and others.
Leading causes of death for Texas
| Cause of death | Deaths | Age-adjusted rate / 100k | State | Year |
|---|---|---|---|---|
| Heart disease | 45,346 | 169.2 | Texas | 2,017 |
| Cancer | 40,668 | 146.5 | Texas | 2,017 |
| Stroke | 10,790 | 41.3 | Texas | 2,017 |
| Unintentional injuries | 10,763 | 38.8 | Texas | 2,017 |
| CLRD | 10,650 | 40.5 | Texas | 2,017 |
| Alzheimer's disease | 9,545 | 38.5 | Texas | 2,017 |
| Diabetes | 5,832 | 21.2 | Texas | 2,017 |
| Kidney disease | 4,256 | 16 | Texas | 2,017 |
Showing 8 of 10 retained rows. Open the full dataset in the app.
- Most recent published year in this file is 2017.
- State grain only; NCHS does not publish this file at county level.
OpenStreetMap points of interest
Named physical locations within a radius of a point — any category OSM maps, from schools and warehouses to restaurants, clinics, retail and industrial sites. Answers 'what is actually on the ground here', including categories no government dataset covers.
OSM features matching "amenity=clinic" within 3.1 miles of Dallas, Dallas County, Texas
| Name | Category | Address | City | Latitude | Longitude | Phone |
|---|---|---|---|---|---|---|
| Bishop Arts Medical Clinic | clinic | 737 North Bishop Avenue | Dallas | 32.752 | -96.828 | — |
| Charles A. Sammons Cancer Center | clinic | 3410 Worth Street | Dallas | 32.788 | -96.779 | +1 214 820 0111 |
| Passport Health Dallas - Central Travel Clinic | clinic | 4303 North Central Expressway | Dallas | 32.817 | -96.789 | — |
| Passport Health Oakcliff Travel Clinic | clinic | 400 South Zang Boulevard | Dallas | 32.742 | -96.824 | — |
| AllCare Clinic | clinic | 3825 Ross Avenue | — | 32.799 | -96.785 | — |
| BSW Surgicare | clinic | Worth Street | — | 32.791 | -96.776 | — |
| Physicians Day Surgery | clinic | 3930 Crutcher Street | — | 32.79 | -96.775 | — |
| The Rehabilitation and Wellness Center | clinic | 4200 Live Oak Street | — | 32.797 | -96.779 | — |
- 8 named features found.
- OpenStreetMap is volunteer-maintained; absence here is not proof of absence on the ground.
Inpatient psychiatric facility quality measures (by facility)
Every Medicare-certified inpatient psychiatric facility in a state, with reported quality measures: hours of physical restraint and seclusion per 1,000 patient hours, metabolic screening rate, alcohol and drug use intervention rates, tobacco treatment and transition record completion. Identifies who operates psychiatric beds and how they perform.
Inpatient psychiatric facilities in Texas
| Facility | City | County | Restraint hrs / 1,000 | Seclusion hrs / 1,000 | Metabolic screening (%) | Alcohol intervention (%) |
|---|---|---|---|---|---|---|
| Parkland Health & Hospital System | Dallas | Dallas | 0.4 | 0.73 | 95 | 42 |
| Ut Of Texas Southwestern University Hospital - William P. Clements Jr. | Dallas | Dallas | 0 | 0 | 91 | 79 |
| Texas Health Presbyterian Hospital Dallas | Dallas | Dallas | 0.01 | 0.01 | 97 | 96 |
| Hickory Trail Hospital | Desoto | Dallas | 0.02 | 0.24 | 82 | 94 |
| Medical City Green Oaks Hospital | Dallas | Dallas | 0.15 | 0.09 | 90 | — |
| Dallas Behavioral Healthcare Hospital Llc | De Soto | Dallas | 0.12 | 0.99 | — | — |
| Perimeter Behavioral Hospital Of Dallas | Garland | Dallas | 0.04 | 0.31 | 24 | 86 |
- Blank measure cells mean CMS returned no value (too few cases or not reported) — not zero.
- Facilities are Medicare-certified inpatient psychiatric units and hospitals only; other behavioral health settings are not in this file.
American Community Survey (5-year)
Population, age, income, housing, employment and education estimates for every county, tract and ZIP-code tabulation area in the United States. The general-purpose baseline for understanding who lives in a place and what their economic circumstances are.
ACS 5-year estimates for 1 county/counties in Dallas, Dallas County, Texas
| County | FIPS | Total population | Median age | Median household income | Median home value | Households |
|---|---|---|---|---|---|---|
| Dallas County | 48113 | 2,603,816 | 34 | 74,149 | 277,900 | 971,690 |
- Using Dallas County for this city.
- Vintage: ACS 2019-2023 5-year estimates.
PLACES county health measures
Model-based prevalence estimates for around 40 health outcomes, behaviours, preventive services and social factors in every U.S. county — things like chronic disease rates, insurance coverage, checkup rates and mobility limitation. The standard way to compare health need or health-driven demand between places.
CDC PLACES county health measures for Dallas, Dallas County, Texas filtered to "depression"
| County | Measure | Category | Crude prevalence | Estimated adults affected |
|---|---|---|---|---|
| Dallas | Depression | Health Outcomes | 19.3 | 378,419 |
- Using Dallas County for this city.
- PLACES values are model-based small-area estimates, not direct counts.
- Estimated adults affected is prevalence applied to the adult population by this app, and is derived, not published.
What is not on this page
61 other datasets in the RepVector catalog have no retained rows for Dallas County yet — either they were never queried for this county or the publisher has no coverage here. Rather than estimate them, the page states the gap. Running this market in the app fetches them live.
